Kansai Section, Thane, Maharashtra
GST No. 27AJQPP3125N1ZM
Call 08047631338 40% Response Rate
Brand | AB Enterprises |
Flexible capillary | 1000 mm |
Sensor | SS-316 Rigid stem |
Differential | Less than 8% FSR |
Output | 15A 250VAC / 5A 24VDC |
Thermostat temperature rating | 0-110 degree C |
Maximum working pressure | 17.5Kg/ cm |
View Complete details
Switch Type | illuminated, Rotary Level, Selector, Key Lock |
Number of Switch Positions | 2 to 4, 5 to 8, 9 to 12, 12 to 15 |
Usage/Application | Machine, Vehicle, Appliance, Industrial Control |
Brand | ABB, Omron, Siemens, Schneider, Grayhill |
Weight | 2.00 Kg |
Cable Entry | 3/4" ET-X 2 Nos. |
Finish | Light Grey Epoxy Shade 631 As Per IS5 |
Hardware | Stainless Steel |
Earthing | 1 No Inside & 2 Nos Outside |
Components | Switch 16A,250V,1 No. |
Rating and Surface Temperature Classification | 16A,250V AC T6 |
Material Of Construction | Cast Aluminium Alloy LM-6 |
View Complete details
Brand | AB Enterprises |
Weight | 0.750 Kg |
Cable Entry | 3/4" ET x 1 No. |
Finish | Light Grey Epoxy Shade 631 As Per IS:5 |
Hardware | Stainless Steel |
Earthing | 1 No Inside & 2 Nos Outside |
Components | 1NO + 1NC - 1No. |
Rating and Surface Temperature Classification | Upto 10A, 550 Volts Ac 50 Hz. - T6 |
Material Of Construction | Cast Aluminium Alloy |
View Complete details
Switch Type | illuminated , Selector, Key Lock, Rotary Level |
Number of Switch Positions | 2 to 4, 5 to 8, 12 to 15, 9 to 12 |
Weight | 2.56 kg |
Cable entry | 3/4" et, 2 nos. |
Finish | Light grey epoxy shade 631 as per is:5 |
Mounting | Wall/structure |
Hardware | Stainless Steel |
Earthing | 1 No Inside & 2 Nos Outside |
Gasket | Endless, moulded neoprene |
Rating and surface temperature classification | 25A, 415 V AC T6 |
View Complete details
Material/Body | Glass Fiber , Plastic, Metal |
Weight | 3.00 Kg |
Cable Entry | 3/4" ET x 3 Nos. |
Finish | Light Grey Epoxy Shade 631 As Per IS:5 |
Hardware | Stainless Steel |
Earthing | 1 No Inside & 2 Nos Outside |
Components | Switch 25A, 230V, 1 No. |
Rating and Surface Temperature Classification | 25A, 230Volts AC 50 Hz |
Material Of Construction | Die Cast Aluminium Alloy: Lm - 6 With S. S. Cladding |
Area Classification | Div./Zone - 1 & 2, Gas Group Iia & Iib |
View Complete details
Power/Voltage (V) | 220 / 380 V |
Media Type | Gas, Liquid |
Ambient temperature | -25degC to +70degC |
Media temperature | -40degC to +150degC |
Measuring range | 1.5 to 10 .100 bar |
Frequency | 50/60Hz |
Phase | 3 phase |
View Complete details
Media Type | Gas, Liquid |
Weight | 2.50 Kg |
Power | Manual |
Hardware material | Stainless Steel |
Cable Entry | 3/4" ET-X 2 Nos. |
Pressure Range | -20m bar to 40 bar |
Operation mode | Automatic |
View Complete details
Usage/Application | Machine, Appliance, Vehicle, Industrial Control |
Switch Type | Rotary Level, illuminated, Key Lock, Rotary Limit, Selector |
Number of Switch Positions | 9 to 12, 12 to 15, 5 to 8, 2 to 4 |
Weight | 5 kg |
Cable Entry | 1" ET x 2 Nos. |
Finish | Light Grey Epoxy Shade 631 As Per IS:5 |
Hardware | Stainless Steel |
Earthing | 1 No Inside & 2 Nos Outside |
Components | Switch 32A, 415V 1 No. |
Rating | 32A, 550 Volts, AC 50 Hz |
Material Of Construction | Aluminium Alloy: LM-6 |
View Complete details